Delta2D Labels

Delta2D Labels
for Project 'Demonstration'

Report created by DECODON with Delta2D, Wed Jun 09 12:00:00 CEST 2010.

Project Name Demonstration
Project Creation Date Wed Feb 22 19:00:00 CET 2006
Author Decodon
Description Delta2D demonstration project. A time-course experiment with three samples separated in duplicate. We thank Falko Hochgräfe for the gel images
Use Internal Standard no
Pool C:\Users\DECODON\.Delta2D\demopool

Labels


Table shows label data for all labels on gel image 'control_01'. If a label is annotating a detected spot, this spot is shown as well.

Label Pi/MW Estimation Spot GenoList Data AureoList Data
Name X Y Pi MW ID Gene Size (bp) Molecular Weight (Da) Isoelectric Point Protein Size (aa) Gene Size (bp) Molecular Weight (Da) Isoelectric Point Protein Size (aa)
AhpC 876 689 4.23 21004 13405 561 20482 4.283 187 570 20977 4.6566 189
AhpF 711 271 4.68 51837 13694 1527 54705 4.705 509 1524 54708 4.4183 507
AroA 450 398 5.38 39135 13758 1074 39382 5.341 358 1299 47068 4.8402 432
CysK 384 535 5.56 29371 13286 924 32666 5.492 308 933 32976 5.1289 310
DnaK 751 178 4.57 65756 13886 1833 65826 4.571 611 1833 66361 4.385 610
Dps 815 783 4.39 16795 13438 435 16451 4.444 145 444 16692 4.2946 147
Dps 778 804 4.49 15904 13444 435 16451 4.444 145 444 16692 4.2946 147
EF-G 708 131 4.69 75893 13850 0 0.0 0.0 0 0 0.0 0.0 0
EF-Ts 589 467 5.00 33866 13220 0 0.0 0.0 0 0 0.0 0.0 0
EF-Tu 680 317 4.76 46675 13712 0 0.0 0.0 0 0 0.0 0.0 0
Eno 772 340 4.51 44359 13721 1290 46418 4.485 430 1305 47117 4.2796 434
GapA 544 371 5.13 41474 13947 1005 35676 5.033 335 0 0.0 0.0 0
GlnA 629 297 4.90 48818 13070 1332 50113 4.874 444 1341 50855 4.8414 446
GroEL 748 213 4.58 59821 13911 1632 57252 4.531 544 1617 57572 4.2854 538
GspA 584 513 5.02 30753 13630 858 33368 5.089 286 0 0.0 0.0 0
GspA 551 512 5.11 30838 13629 858 33368 5.089 286 0 0.0 0.0 0
GtaB 612 514 4.94 30685 13627 876 32917 4.913 292 867 32451 5.1766 288
Hag 662 420 4.81 37373 13751 912 32472 4.782 304 0 0.0 0.0 0
Icd 664 358 4.81 42647 13729 1269 46255 4.833 423 0 0.0 0.0 0
IlvC 433 407 5.43 38412 13760 1026 37302 5.37 342 1005 37014 4.9518 334
KatA 203 259 6.05 53356 13035 1449 54567 6.151 483 1524 58612 5.1325 507
Mdh 691 446 4.73 35368 13196 936 33490 4.727 312 0 0.0 0.0 0
Pgk 674 348 4.78 43585 13723 1182 42030 4.768 394 1191 42602 4.9614 396
PtsH 676 997 4.76 8797 13610 264 9051 4.584 88 267 9496 4.2677 88
RsbW 870 775 4.24 17114 13432 480 17850 4.285 160 480 17921 4.4501 159
SodA 608 665 4.95 22179 13575 606 22429 5.203 202 600 22711 4.8565 199
YdbD 644 513 4.86 30736 13628 819 30106 4.858 273 0 0.0 0.0 0
YtxH 565 743 5.06 18496 13588 456 16543 5.107 152 0 0.0 0.0 0
YvyD 518 622 5.19 24390 13563 567 21834 5.184 189 0 0.0 0.0 0

go to top