Delta2D Expression Profile for Spot 13019 on Gel Image 'Fused Image'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13019 on gel image 'Fused Image'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13019 13019 13019 13019 13019 13019 13019
X 695 633 622 602 619 634 644
Y 237 223 237 214 236 242 224
%V 0.0653 0.0734 0.0809 0.0634 0.018 0.0275 0.0272
Ratio N.A. 1.04 0.33 0.39
t-Test N.A. 20.27 98.25 N.A.
mean 0.07 0.07 0.02 0.03
median 0.07 0.07 0.02 0.03
maximum 0.07 0.08 0.03 0.03
minimum 0.07 0.06 0.02 0.03

Position on Gel Image 'Fused Image'