Delta2D Expression Profile for Spot 13220 on Gel Image 'Fused Image'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13220 on gel image 'Fused Image'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13220 13220 13220 13220 13220 13220 13220
X 589 523 515 486 513 517 538
Y 470 453 468 433 466 467 457
%V 1.2874 1.2707 0.8154 1.069 0.2226 0.2504 1.197
Ratio N.A. 0.74 0.18 0.94
t-Test N.A. 88.23 99.98 N.A.
mean 1.28 0.94 0.24 1.2
median 1.28 0.94 0.24 1.2
maximum 1.29 1.07 0.25 1.2
minimum 1.27 0.82 0.22 1.2

Position on Gel Image 'Fused Image'