Delta2D Expression Profile for Spot 13817 on Gel Image 'Fused Image'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13817 on gel image 'Fused Image'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13817 13817 13817 13817 13817 13817 13817
X 477 411 409 395 397 423 426
Y 184 178 184 156 182 186 171
%V 0.0855 0.0916 0.0421 0.0446 0.0201 0.0206 0.0382
Ratio N.A. 0.49 0.23 0.43
t-Test N.A. 99.48 99.8 N.A.
mean 0.09 0.04 0.02 0.04
median 0.09 0.04 0.02 0.04
maximum 0.09 0.04 0.02 0.04
minimum 0.09 0.04 0.02 0.04

Position on Gel Image 'Fused Image'