Delta2D Expression Profile for Spot 13963 on Gel Image 'Fused Image'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13963 on gel image 'Fused Image'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13963 13963 13963 13963 13963 13963 13963
X 439 374 372 349 361 382 388
Y 338 325 336 302 334 332 325
%V 0.1362 0.1874 0.0683 0.089 0.0418 0.0531 0.1021
Ratio N.A. 0.49 0.29 0.63
t-Test N.A. 90.53 95.14 N.A.
mean 0.16 0.08 0.05 0.1
median 0.16 0.08 0.05 0.1
maximum 0.19 0.09 0.05 0.1
minimum 0.14 0.07 0.04 0.1

Position on Gel Image 'Fused Image'