Delta2D Expression Profile for Spot 13967 on Gel Image 'Fused Image'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13967 on gel image 'Fused Image'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13967 13967 13967 13967 13967 13967 13967
X 313 256 240 236 244 268 262
Y 361 345 355 313 356 346 348
%V 0.0709 0.0495 0.084 0.1327 3.524 3.8482 3.5776
Ratio N.A. 1.8 61.22 59.42
t-Test N.A. 78.8 99.8 N.A.
mean 0.06 0.11 3.69 3.58
median 0.06 0.11 3.69 3.58
maximum 0.07 0.13 3.85 3.58
minimum 0.05 0.08 3.52 3.58

Position on Gel Image 'Fused Image'