Delta2D Spot Quantities

Delta2D Spot Quantities
for Project 'Demonstration'

Report created by DECODON with Delta2D, Wed Jun 09 12:00:00 CEST 2010.

Project Name Demonstration
Project Creation Date Wed Feb 22 19:00:00 CET 2006
Author Decodon
Description Delta2D demonstration project. A time-course experiment with three samples separated in duplicate. We thank Falko Hochgräfe for the gel images
Use Internal Standard no
Pool C:\Users\DECODON\.Delta2D\demopool

Quantities for spots marked on image 'control_01'

Show all marked spots on image 'control_01' in the Image Report.

Table shows normalized volumes (%Vol) of spots marked on gel image 'control_01'.
Ratios and t-Tests are computed relative to group 'control'.

control_01 control 1 min 10 min
ID X Y control_01 control_02 Mean RSD 1min_01 1min_02 Mean RSD Ratio t-Test 10min_01 10min_02 Mean RSD Ratio t-Test
13019 695 237 0.0653 0.0734 0.069 5.829 0.0809 0.0634 0.072 12.096 1.041 20.266 0.0180 0.0275 0.023 20.985 -3.051 98.249
13286 385 536 0.3370 0.5034 0.420 19.806 0.2128 0.1546 0.184 15.853 -2.287 88.458 0.3578 0.3515 0.355 0.901 -1.185 48.621
13562 556 610 0.1582 0.1588 0.159 0.197 0.0970 0.1341 0.116 16.055 -1.371 85.316 0.0307 0.0449 0.038 18.771 -4.196 99.656
13575 609 666 0.2461 0.2214 0.234 5.294 0.1494 0.2466 0.198 24.531 -1.181 45.034 0.3775 0.3552 0.366 3.047 1.567 98.456
13694 710 272 0.1846 0.1959 0.190 2.974 0.0718 0.0698 0.071 1.476 -2.687 99.769 0.6161 0.4126 0.514 19.790 2.703 91.367
13721 772 343 1.2268 1.1145 1.171 4.795 0.4316 0.3466 0.389 10.914 -3.009 99.199 1.1291 1.0240 1.077 4.882 -1.087 65.440
13817 477 184 0.0855 0.0916 0.089 3.441 0.0421 0.0446 0.043 2.844 -2.043 99.476 0.0201 0.0206 0.020 1.160 -4.358 99.800
13840 598 103 0.2525 0.2944 0.273 7.654 0.1694 0.1336 0.151 11.826 -1.805 95.256 0.0483 0.0722 0.060 19.904 -4.538 98.744
13886 751 180 0.3541 0.3180 0.336 5.362 0.3004 0.2925 0.296 1.328 -1.134 83.535 0.1540 0.1688 0.161 4.587 -2.082 98.778
13911 747 215 0.5516 0.3959 0.474 16.436 0.5007 0.3101 0.405 23.508 -1.168 36.523 0.0976 0.1283 0.113 13.604 -4.193 95.486

go to top