Delta2D Expression Profile for Spot 13174 on Gel Image 'control_01'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13174 on gel image 'control_01'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13174 13174 13174 13174 13174 13174 13174
X 483 419 419 394 408 425 432
Y 421 405 419 382 415 414 408
%V 0.0253 0.0189 0.0332 0.0303 0.0889 0.087 0.0222
Ratio N.A. 1.44 3.98 1
t-Test N.A. 88.93 99.74 N.A.
mean 0.02 0.03 0.09 0.02
median 0.02 0.03 0.09 0.02
maximum 0.03 0.03 0.09 0.02
minimum 0.02 0.03 0.09 0.02

Position on Gel Image 'control_01'