Delta2D Expression Profile for Spot 13562 on Gel Image 'control_01'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13562 on gel image 'control_01'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13562 13562 13562 13562 13562 13562 13562
X 556 490 485 451 479 482 505
Y 610 586 605 563 605 598 597
%V 0.1582 0.1588 0.097 0.1341 0.0307 0.0449 0.0877
Ratio N.A. 0.73 0.24 0.55
t-Test N.A. 85.32 99.66 N.A.
mean 0.16 0.12 0.04 0.09
median 0.16 0.12 0.04 0.09
maximum 0.16 0.13 0.04 0.09
minimum 0.16 0.1 0.03 0.09

Position on Gel Image 'control_01'