Delta2D Expression Profile for Spot 13840 on Gel Image 'control_01'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13840 on gel image 'control_01'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13840 13840 13840 13840 13840 13840 13840
X 598 526 520 507 518 537 547
Y 103 92 103 77 98 103 90
%V 0.2525 0.2944 0.1694 0.1336 0.0483 0.0722 0.2065
Ratio N.A. 0.55 0.22 0.76
t-Test N.A. 95.26 98.74 N.A.
mean 0.27 0.15 0.06 0.21
median 0.27 0.15 0.06 0.21
maximum 0.29 0.17 0.07 0.21
minimum 0.25 0.13 0.05 0.21

Position on Gel Image 'control_01'