Delta2D Expression Profile for Spot 13850 on Gel Image 'control_01'

Profile

Quantities

The table shows normalized volumes (%Vol) of the expression profile for spot 13850 on gel image 'control_01'. Ratios and t-Tests are computed relative to group 'control'.

control 1 min 10 min Fused Images
control_01 control_02 1min_01 1min_02 10min_01 10min_02 Fused Image

ID 13850 13850 13850 13850 13850 13850 13850
X 708 645 632 617 630 650 657
Y 135 122 137 115 133 142 122
%V 2.8054 2.3024 2.5876 2.105 0.8575 0.7283 2.8079
Ratio N.A. 0.92 0.31 1.1
t-Test N.A. 38.83 97.89 N.A.
mean 2.55 2.35 0.79 2.81
median 2.55 2.35 0.79 2.81
maximum 2.81 2.59 0.86 2.81
minimum 2.3 2.11 0.73 2.81

Position on Gel Image 'control_01'